From Cutter:
Below is the race results for the annapolis 10 miler. I had a great time with everyone and
really enjoyed the race. I thought that it was a little difficult, but overall it was very nice.
The scenery was very pretty.
I want to make a note that Shaggy is not listed below because I couldn't find him in the long list
of participants. maybe he can find himself among the names. Sorry Shaggy. I don't think I missed
anyone else and if I did I'm sorry.
I want to thank Jim S for bringing this race to everyone's attention and to Andrea for organizing our
stay at the Super 8.
Bib / overall / division / name / age / times / pace
1715 32 8 Tex, 23 - 1:02:34 1:02:35 6:15
769 298 37 Tuckin, 46 - 1:14:03 1:14:49 7:29
4718 310 46 Jim S, 41 - 1:14:23 1:15:07 7:31
2775 1528 82 Andrea, 42 - 1:28:46 1:30:28 9:03
999 1534 51 Loco, 47 - 1:28:48 1:30:28 9:03
5209 1559 118 Megaphone, 50 - 1:29:02 1:29:47 8:59
2171 1887 229 Shaggy Hodukavich, 44 - 1:31:37 1:33:17 9:20
343 2538 132 Cutter, 25 - 1:37:06 1:39:08 9:55
2350 2810 259 Smarty, 33 - 1:39:12 1:39:56 10:00
3455 4277 230 Sharon Smarty, 45 - 2:02:18 2:05:24 12:32
A-10 race course map
Race towel (ice water at finish)
Race bib
|
Annapolis Striders race jacket
Delaware runners at Navy-Marine Corps Stadium after race.
Tuckin with Enos.
Brunch after race - Annapolis.
Brunch after race - Annapolis.
|